55" BRAVIA Professional
4K Color LED Display
Specifications
TV System |
Tuner | ATSC |
Tuner (Cable) | Clear QAM |
Number of tuners | 1(Digital/Analog) |
Display features |
Dimming type | Frame Dimming |
Display device | LCD |
Backlight type | Direct LED |
Video specs |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
4:3 Default | Yes |
Video Processing | 4K X-Reality PRO |
Motionflow | Motionflow XR 960 |
Compatible with HDR | Yes(via firmware update) |
Video Signal | 4096x2160p(24, 60Hz), 3840x2160p(24, 30, 60Hz), 1080p(30, 60Hz), 1080/24p, 1080i(60Hz), 720p(30, 60Hz), 720/24p, 480p, 480i |
Audio specs |
Speaker position | Down Firing |
Audio Power Output | 10W+10W |
Network specs |
Wi-Fi direct | Yes |
Wi-Fi Certified | Yes |
DLNA | Home Network Client / Home Network Renderer |
Miracast (screen mirorring) | Yes |
Firmware update | Yes |
Internet Browser | Opera (not pre-installed) |
Wireless LAN | Integrated |
Convenience features |
USB Play (contents) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2, AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC, MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/ WAV/MP4AAC/FLAC/JPEG |
On screen clock | Yes |
Sleep timer | Yes |
On/Off timer | Yes |
Google Cast | Yes |
Inputs and outputs |
HDCP | HDCP 2.2 (for HDMI1/2/3/4) |
RF Connection Input(s) | 1 (Side) |
Composite Video Input(s) | 2 (1 Side Analog Conversion/1 Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear) |
HDMI™ Connection(s) (Total) | 4(side3, rear1) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
USB | 3 (Side) |
Ethernet Connection(s) | 1 (Side) |
Design features |
Finish (Surface Color) | Black |
Table Top Stand | Separate (assembly required) |
VESA® Hole Spacing Compatible | Yes |
Eco and energy saving |
Screen size (measured diagonally) | 55"(54.6") |
Power Consumption(on mode/ standard) | 171W |
Annual Power Consumption | 173kWh/Year |
Power Consumption (in Standby) | 120V : 0.50W / 240V : 0.50W |
Light Sensor | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
AC Power Input | 1 (REAR) |
Measurements |
Display Only (WxHxD) (Approx.) | 1245x730x78(20.2) mm / 49 1/8 x 28 3/4 x 3 1/8(13/16) inch |
Display with Stand (WxHxD) (Approx.) | 1245x770x235 mm / 49 1/8 x 30 3/8 x 9 3/8 inch |
Package Carton (WxHxD) (Approx.) | 1371 x 839 x 229 mm / 54 x 33 1/8 x 9 1/8 inch |
Weight |
Display Only | 16.9 |
Display with Stand | 17.8 |
Package Carton | 25 |
Display specifications |
Viewing angle (Right/Left) | 178 (89/89) degree |
Viewing angle (Up/Down) | 178 (89/89) degree |
Display resolution | QFHD |
Aspect ratio | 16:9 |
OS | Android |
Signage specs |
Easy HTML5 Signage embedded | Yes |
Multicast / IPTV | Yes |
Control specs |
Hotel Mode Pro | Yes |
IP Control | Yes |
HDMI auto wake-up | Yes |