65" BRAVIA Professional
4K ColorLED Display
Specifications
TV System |
Tuner | ATSC |
Tuner (Cable) | Clear QAM |
Number of tuners | 1(Digital/Analog) |
Display features |
Dimming type | Frame Dimming |
Display device | LCD |
Backlight type | Direct LED |
Video specs |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
4:3 Default | Yes |
Video Processing | 4K X-Reality PRO |
Motionflow | Motionflow XR 960 |
Compatible with HDR | Yes(via firmware update) |
Video Signal | 4096x2160p(24, 60Hz), 3840x2160p(24, 30, 60Hz), 1080p(30, 60Hz), 1080/24p, 1080i(60Hz), 720p(30, 60Hz), 720/24p, 480p, 480i |
Audio specs |
Speaker position | Down Firing |
Audio Power Output | 10W+10W |
Network specs |
Wi-Fi direct | Yes |
Wi-Fi Certified | Yes |
DLNA | Home Network Client / Home Network Renderer |
Miracast (screen mirorring) | Yes |
Firmware update | Yes |
Internet Browser | Opera (not pre-installed) |
Wireless LAN | Integrated |
Convenience features |
USB Play (contents) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2, AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MP EG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/ WAV/MP4AAC/FLAC/JPEG |
On screen clock | Yes |
Sleep timer | Yes |
On/Off timer | Yes |
Google Cast | Yes |
Inputs and outputs |
HDCP | HDCP 2.2 (for HDMI1/2/3/4) |
RF Connection Input(s) | 1 (Side) |
Composite Video Input(s) | 2 (1 Side Analog Conversion/1 Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear) |
HDMI™ Connection(s) (Total) | 4(side3, rear1) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
USB | 3 (Side) |
Ethernet Connection(s) | 1 (Side) |
Design features |
Finish (Surface Color) | Black |
Table Top Stand | Separate (assembly required) |
VESA® Hole Spacing Compatible | Yes |
Eco and energy saving |
Screen size (measured diagonally) | 65" (64.5") |
Power Consumption(on mode/ standard) | 193W |
Annual Power Consumption | 184kWh/Year |
Power Consumption (in Standby) | 120V : 0.50W / 240V : 0.50W |
Light Sensor | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
AC Power Input | 1 (REAR) |
Measurements |
Display Only (WxHxD) (Approx.) | 1463x852x80(17.7) mm / 57 5/8 x 33 5/8 x 3 1/4(23/32) inch |
Display with Stand (WxHxD) (Approx.) | 1463x901x295 mm / 57 5/8 x 35 1/2 x 11 5/8 inch |
Package Carton (WxHxD) (Approx.) | 1587 x 971 x 228 mm / 62 1/2 x 38 1/4 x 9 inch |
Weight |
Display Only | 21.5 |
Display with Stand | 22.7 |
Package Carton | 33 |
Display specifications |
Viewing angle (Right/Left) | 178 (89/89) degree |
Viewing angle (Up/Down) | 178 (89/89) degree |
Display resolution | QFHD |
Aspect ratio | 16:9 |
OS | Android |
Signage specs |
Easy HTML5 Signage embedded | Yes |
Multicast / IPTV | Yes |
Control specs |
Hotel Mode Pro | Yes |
IP Control | Yes |
HDMI auto wake-up | Yes |