100" 4K HDR Pro BRAVIA Display
Specifications
3D Features |
3D capability | Active |
3D Format Support | Yes (exclude 4K) |
3D Super-resolution | Yes |
Audio |
Bass/Treble/Balance | Balance |
DSEE/DSEE-HX | DSEE 2ch, Two way speaker |
Speaker Configuration | [Tweeter (30mm) + Woofer (40 x 100mm)] x2 |
Speaker Position | Down Firing |
Speaker Type | Long Duct |
Audio Features |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
ARC Output Format | Dolby Digital, Dolby Digital Plus, DTS, PCM |
Audio Out | Fixed / Variable |
Auto Mute (on no signal) | Yes |
Auto Surround | Yes |
Clear Audio+ | Yes |
Clear Phase | Yes |
Digital audio out (Optical) format | Dolby Digital, DTS, PCM |
Dolby audio format | Dolby Digital, Dolby support Digital Plus, Dolby Pulse |
DTS audio format support | DTS Digital Surround |
HDMI Audio Return Channel(ARC) | Yes, PCM (5.1ch, 32, 44.1, 48, HDMI input Audio 88.2, 96, 176.4, 192 |
Headphone/Speaker Link | Yes |
Simulated Surround Sound | S-Force Front Surround |
S-Master | S-Master Digital Amplifier |
Sound Modes | Standard, Cinema, Live Football, Music |
Convenience Features |
Application Store | Yes (Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-off | Yes |
Channel Block (with password) | Analog & Digital |
Google Cast™ | Yes |
HDMI-CEC | Yes |
i-Manual | Yes |
Multiple Language Display | English, Spanish, French |
On/Off Timer | Yes |
On-Screen Clock | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital & Analog) |
Sleep Timer | Yes |
Text Input Language | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / HUN / ITA / LAV / LIT / / FIN / FRA / GER / GRK / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
USB drive format | Yes (Supported File support System: FAT16/ FAT32/ exFAT/ NTFS) MPEG1: MPEG1 / MPEG2PS: MPEG2 / MPEG2TS(HDV,AVCHD): MPEG2, AVC/ MP4(XAVCS): AVC, MPEG4, HEVC/AVI: Xvid |
USB playback codecs | MotinJpeg / ASF(WMV): VC1 / MOV: AVC,MPEG4, MotionJpeg / MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC / MP3 / ASF(WMA) / WAV / MP4AAC / FLAC / JPEG |
Voice Search | Yes |
Customizing Capability |
RS-232C Control | Yes |
Design Features |
Cable Management | Yes |
Frame color | Black |
Illumination LED | Yes |
Stand Design | Black Slate |
Display Features |
Backlight dimming type | Local Dimming |
Backlight Type | Direct LED (Backlight Master Drive) |
Display type | LCD |
TRILUMINOS Display | Yes |
X-tended Dynamic X-tended Dynamic Range | PRO/ X-tended Range PRO Dynamic Range |
Display |
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display resolution | (H x 3840 x 2160 V, pixels) |
Screen Size (cm, measured diagonally) | 252.8 cm |
Screen Size (inch, measured diagonally) | 100" (99.5") |
Viewing Angle (Right/Left) | 178 (89/89) degree |
Viewing Angle (Up/Down) | 178 (89/89) degree |
Energy Saving & Efficiency |
Backlight Off Mode | Yes |
Dynamic Backlight | Yes |
Control | Yes |
Power Saving Mode | Yes |
General Features |
Analog | Yes |
Closed Captions (CC) | Yes |
Digital | Yes |
Demo Mode | Yes |
Hotel Mode Menu | Yes |
Inputs and Outputs |
Up to 18Gbps | 4K |
4K 60P | High-Quality 60p 4:4:4(8bit), formats 4:2:2(8,10,12bit), 4:2:0(8,10bit) HDR included for HDMI |
AC Power Input | 1 (rear) |
Analog Audio Input(s) | 2 (1 Analog Conversion (Total) / 1 Rear) |
Audio / Headphone | 1 (Side / Hybrid w/HP Output(s) and Subwoofer Out) |
Bluetooth profile | Version 4.1 HID / HOGP / support 3DSP / SPP |
Component Video (Y/Pb/Pr) Input(s) | 1 (rear) |
Composite Video | 2 (1 Side Analog Input(s) Conversion / 1 Rear Hybrid w/Component) |
Digital Audio Output(s) | 1 (side) |
Ethernet Connection(s) | 1 (side) |
HDCP | HDCP 2.2 (for HDMI1/2/3/4) |
HDMI inputs total | 4 (outside 1, center 3) 640 x 480@60Hz, 800 x 600@60Hz, 1024 x 768@60Hz, 1280 x 1024@60Hz |
HDMI PC Input Format | 1600 x 900@60Hz, 1152 x 864@75Hz, 1680 x 1050@60Hz, 1920 x 1080@60Hz, 3840 x 2160@30Hz, 4096 x 2160p (24, 60Hz), 3840 x 2160p (24, 30, HDMI Signal 60Hz), 1080p (30, 60Hz), 1080/24p, 1080i (60Hz), 720p (30, 60Hz), 720/24p, 480p, 480i |
Frame Packing | 1080p (30Hz), 1080/24p, 1080i (60Hz), 720p (30, 60Hz), 720/24p. |
HDMI Signal 3D Side-by-Side | 1080p (60Hz), 1080/24p, 1080i (60Hz), 720p (60Hz). |
Over-Under | 1080p (30, 60Hz), 1080/24p, 1080i (60Hz), 720p (60Hz) |
Headphone Output(s) | 1 (Side / Hybrid w/HP and Subwoofer Out) |
RF Connection Input(s) | 1 (side) |
RS-232C Input(s) | 1 (Side / Mini Jack) |
Subwoofer Out | 1 (Side / Hybrid w/HP and Subwoofer Out) |
USB Port(s) | 3 (side) |
Network Features |
MPEG1 | MPEG1/ MPEG2PS: MPEG2/Codec for Home MPEG2TS(HDV,AVCHD): Network MPEG2,AVC/MP4(XAVCS): AVC,MPEG4,HEVC/AVI: Xvid,MotinJpeg/ ASF(WMV): VC1 |
Electronic Program Guide (EPG) | Yes |
Featured (Content (depends on ad Bar) provider on that region) | Yes |
Home Network Feature | Home Network Client / Home Network Renderer |
Internet Browser | Opera (not pre-Installed) |
Live Football Mode | Yes |
Content Bar | Yes Genre Categories |
Other Network (Content Bar) | Yes |
Features (depend on countries) Related Info | Yes (US / Canada / MX(STB)) |
Photo Sharing Plus / Photo Share | Yes |
Screen mirroring(Miracast™) | Yes |
Social Viewing | Yes |
Trending on Twitter | Yes (only US) |
TV SideView™ | Yes |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz / 5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power |
Annual Power Consumption | 471 kWh/Year |
Power Consumption | 767W (in Operation) |
Power Consumption | 0.5W (in Standby) |
Power Requirements | 60Hz for UL cUL 50/60Hz (frequency) for other |
Power Requirements | AC 120V for UL cUL AC (voltage) 110-240V for other |
Regulation and Standards Compliance |
VESA® Hole Pitch | 23 5/8 x 15 3/4 in (600 x 400 mm) |
VESA® Hole Spacing Compatible | Yes |
Sensing Features |
LightSensor™ Technology | Yes |
Service and Warranty Information |
Limited Warranty Term | 12 months |
TV System |
Channel Coverage | VHF: 2-13 / UHF: 14-69 / (Analog) CATV: 1-135 |
Color Space | sRGB / BT709, BT2020, AdobeRGB, DCI |
Color System | NTSC |
Number of Tuners | 1 (Digital / Analog) (Terrestrial/Cable) |
On-board Storage | 16 GB |
OS Android | Yes |
Tuner Channel | Coverage (Digital CATV: 1-135 Cable) |
Tuner Channel | Coverage (Digital VHF: 2-13 / UHF: 14-69 Terrestrial) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Video Features |
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | X1 Extreme |
Advanced Contrast Enhancer (ACE) | Yes |
Auto Wide | Yes |
Blinking Type | Line Blinking |
Face Area Detection | Yes |
HDR (High Dynamic Range) compatiblity | Yes |
Live Color™ | Yes |
Technology Mastered in 4K | Yes |
Motionflow™ XR | Yes |
Technology Motionflow XR | Yes |
Panel Refresh Rate (Native Hertz) | 120Hz |
PhotoTV HD | Yes Vivid, Standard, Custom, Cinema Pro, Cinema Picture Modes Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Video Processing | 4K X-Reality PRO Wide / Normal / Full / Wide Mode Zoom Normal / Full1 / Full2 for PC: 1080p (60 Hz), 1080i (60 Video Signal (analog) Hz), 720p (60 Hz), 480p, 480i |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements |
TV only | 89 x 51 3/8 x 3 7/8 in (2258 x 1303 x 98 7/8 in (2258 x 1303 x 98 mm) |
TV with stand | 89(89) x 54 7/8(67 3/4) x 19 7/8(26 5/8) in (2258(2258) Dimensions (Approx.)x1393(1718)x504(675)mm) |
Stand Width | 29 5/8(89) in (750(2258) mm) |
AC Cable Length | 2000 mm |
Carton dimensions | 96 1/2 x 65 1/4 x 30 in (2450 Packaging (Approx.) x 1657 x 760 mm) |
Carton weight | 484.6lbs (220 kg) |
TV only | 261.3 lbs (118.6 kg) |
Weight (Approx.) TV with stand | 319.0(291.5) lbs (144.8(132.3) kg) |
Accessories | Voice Remote Control (RMF-TX201U) 3D Glasses x 2 ( TDG- BT400A) Batteries (R03) AC Power Cord (C17 US 2Pin (w Polarity) |