75" BRAVIA 4K HDR Professional Display
Specifications
TV System |
Tuner | ATSC |
Tuner (Cable) | Clear QAM |
Number of tuners | 1(Digital/Analog) |
Display features |
Dimming type | Frame Dimming |
Display device | LCD |
Backlight type | Edge LED |
Video specs |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
4:3 Default | Yes |
Video Processing | 4K X-Reality PRO |
Motionflow | Motionflow XR 960 (Native 120Hz) |
Compatible with HDR | Yes |
Video Signal | 4096x2160p(24, 60Hz), 3840x2160p(24, 30, 60Hz), 1080p(30, 60Hz), 1080/24p, 1080i(60Hz), 720p(30, 60Hz), 720/24p, 480p, 480i |
Audio specs |
Speaker position | Down Firing |
Audio Power Output | 10W+10W |
Network specs |
Wi-Fi direct | Yes |
Wi-Fi Certified | Yes |
DLNA | Home Network Client / Home Network Renderer |
Miracast (screen mirorring) | Yes |
Firmware update | Yes |
Internet Browser | Opera (not pre-installed) |
Wireless LAN | Integrated |
Convenience features |
USB Play (contents) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2, AVC/MP4(XAVCS):AVC,MPEG4, HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4, MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8. HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/ FLAC/JPEG |
On screen clock | Yes |
Sleep timer | Yes |
On/Off timer | Yes |
Google Cast | Yes |
Inputs and outputs |
HDCP | HDCP 2.2 (for HDMI1/2/3/4) |
RF Connection Input(s) | 1 (Side) |
Composite Video Input(s) | 2 (1 Side Analog Conversion / 1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Composite) |
HDMI™ Connection(s) (Total) | 4 (3 Side / 1 Rear) |
Analog Audio Input(s) (Total) | 1 |
Digital Audio Output(s) | 1 (Side) |
Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
USB | 3 (Side) |
Ethernet Connection(s) | 1 (Side) |
Design features |
Finish (Surface Color) | Black |
Table Top Stand | Separate (assembly required) |
VESA® Hole Spacing Compatible | Yes |
Eco and energy saving |
Screen size (measured diagonally) | 75" (74.5") |
Power Consumption (Rated / Standard) | 219W |
Annual Power Consumption | 157 kWh/Year |
Power Consumption (in Standby) | 0.5 W |
Power Requirements | AC 120V for UL cUL AC 110-240V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
AC Power Input | 1 (REAR) |
Measurements |
Display Only (WxHxD) (Approx.) | 1677 x 968 x 53 (15.7) mm / 66 1/8 x 38 1/8 x 2 1/8(5/8) inch |
Display with Stand (WxHxD) (Approx.) | 1677 x 1032 x 284 mm / 66 1/8 x 40 3/4 x 11 1/4 inch |
Package Carton (WxHxD) (Approx.) | 1793 x 1088 x 216 mm / 70 5/8 x 42 7/8 x 8 5/8 inch |
Weight |
Display Only | 34.1 kg |
Display with Stand | 35.2 kg |
Package Carton | 48 kg |
Display specifications |
Viewing angle (Right/Left) | 178 (89/89) degree |
Viewing angle (Up/Down) | 178 (89/89) degree |
Display resolution | QFHD |
Aspect ratio | 16:9 |
OS | Android 6.0, Marshmallow |
Signage specs |
Easy HTML5 Signage embedded | Yes |
Multicast / IPTV | Yes |
Control specs |
RS-232C Control | 1 (Rear/Mini Jack) |
IR Pass Through | Yes |
Hotel Mode Pro | Yes (Simple) |
IP Control | Yes |
HDMI auto wake-up | Yes |